Presidents are the head of the country United States and there are many presidents listed in American history, so here is the list of US presidents in order.
List of US presidents in order
Serial Number | President’s Name | Born- Dead | Period | Vice President |
1 | George Washington | (1732–1799) | Apr 30, 1789 – Mar 4, 1797 | John Adams |
2 | John Adams | (1735–1826) | Mar 4, 1797 – Mar 4, 1801 | Thomas Jefferson |
3 | Thomas Jefferson | (1743–1826) | Mar 4, 1801 – Mar 4, 1809 | Aaron Burr and George Clinton |
4 | James Madison | (1751–1836) | Mar 4, 1809– Mar 4, 1817 | George Clinton and Elbridge Gerry |
5 | James Monroe | (1758–1831) | Mar 4, 1817 – Mar 4, 1825 | Daniel D. Tompkins |
6 | John Quincy Adams | (1751–1836) | Mar 4, 1825 – Mar 4, 1829 | John C. Calhoun |
7 | Andrew Jackson | (1767–1845) | Mar 4, 1829 – Mar 4, 1837 | John C. Calhoun and Martin Van Buren |
8 | Martin Van Buren | (1782–1862) | Mar 4, 1837 – Mar 4, 1841 | Richard Mentor Johnson |
9 | William Henry Harrison | (1773–1841) | Mar 4, 1841 – Apr 4, 1841 | John Tyler |
10 | John Tyler | (1790–1862) | Apr 4, 1841 – Mar 4, 1845 | No one was in the seat |
11 | James K. Polk | (1795–1849) | Mar 4, 1845 – Mar 4, 1849 | George M. Dallas |
12 | Zachary Taylor | (1784–1850) | Mar 4, 1849 – July 9, 1850 | Millard Fillmore |
13 | Millard Fillmore | (1800–1874) | July 9, 1850 – Mar 4, 1853 | No one was in the seat |
14 | Franklin Pierce | (1804–1869) | Mar 4, 1853 – Mar 4, 1857 | William R. King |
15 | James Buchanan | (1791–1868) | Mar 4, 1857 – Mar 4, 1861 | John C. Breckinridge |
16 | Abraham Lincoln | (1809–1865) | Mar 4, 1861 – Apr 15, 1865 | Hannibal Hamlin and Andrew Johnson |
17 | Andrew Johnson | (1808–1875) | Apr 15, 1865 – Mar 4, 1869 | No one was in the seat |
18 | Ulysses S. Grant | (1822–1885) | Mar 4, 1869– Mar 4, 1877 | Schuyler Colfax and Henry Wilson |
19 | Rutherford B. Hayes | (1822–1893) | Mar 4, 1877 – Mar 4, 1881 | William A. Wheeler |
20 | James A. Garfield | (1831–1881) | Mar 4, 1881– Sep 19, 1881 | Chester A. Arthur |
21 | Chester A. Arthur | (1829–1886) | Sep 19, 1881 – Mar 4, 1885 | No one was in the seat |
22 | Grover Cleveland | (1837–1908) | Mar 4, 1885 – Mar 4, 1889 | Thomas A. Hendricks |
23 | Benjamin Harrison | (1833–1901) | Mar 4, 1889 – Mar 4, 1893 | Levi P. Morton |
24 | Grover Cleveland | (1837–1908) | Mar 4, 1893 – Mar 4, 1897 | Adlai Stevenson I |
25 | William McKinley | (1843–1901) | Mar 4, 1897– Sep 14, 1901 | Garret Hobart and Theodore Roosevelt |
26 | Theodore Roosevelt | (1858–1919) | Sep 14, 1901 – Mar 4, 1909 | Charles W. Fairbanks |
27 | William Howard Taft | (1857–1930) | Mar 4, 1909– Mar 4, 1913 | James S. Sherman |
28 | Woodrow Wilson | (1856–1924) | Mar 4, 1913 – Mar 4, 1921 | Thomas R. Marshall |
29 | Warren G. Harding | (1865–1923) | Mar 4, 1921 – Aug 2, 1923 | Calvin Coolidge |
30 | Calvin Coolidge | (1872–1933) | Aug 2, 1923 – Mar 4, 1929 | Charles G. Dawes |
31 | Herbert Hoover | (1874–1964) | Mar 4, 1929 – Mar 4, 1933 | Charles Curtis |
32 | Franklin D. Roosevelt | (1882–1945) | Mar 4, 1933 – Apr 12, 1945 | John Nance Garner, Henry A. Wallace and Harry S. Truman |
33 | Harry S. Truman | (1884–1972) | Apr 12, 1945 – Jan 20, 1953 | Alben W. Barkley |
34 | Dwight D. Eisenhower | (1890–1969) | Jan 20, 1953 – Jan 20, 1961 | Richard Nixon |
35 | John F. Kennedy | (1917–1963) | Jan 20, 1961 – Nov 22, 1963 | Lyndon B. Johnson |
36 | Lyndon B. Johnson | (1908–1973) | Nov 22, 1963 – Jan 20, 1969 | Hubert Humphrey |
37 | Richard Nixon | (1913–1994) | Jan 20, 1969 – Aug 9, 1974 | Spiro Agnew and Gerald Ford |
38 | Gerald Ford | (1913–2006) | Aug 9, 1974 – Jan 20, 1977 | Nelson Rockefeller |
39 | Jimmy Carter | (b. 1924) | Jan 20, 1977 – Jan 20, 1981 | Walter Mondale |
40 | Ronald Reagan | (1911–2004) | Jan 20, 1981 – Jan 20, 1989 | George H. W. Bush |
41 | George H. W. Bush | (1924–2018) | Jan 20, 1989 – Jan 20, 1993 | Dan Quayle |
42 | Bill Clinton | (b. 1946) | Jan 20, 1993 – Jan 20, 2001 | Al Gore |
43 | George W. Bush | (b. 1946) | Jan 20, 2001 – Jan 20, 2009 | Dick Cheney |
44 | Barack Obama | (b. 1961) | Jan 20, 2009 – Jan 20, 2017 | George Clinton and Elbridge Gerry |
45 | Donald Trump | (b. 1946) | Jan 20, 2017 – Jan 20, 2021 | Mike Pence |
46 | Joe Biden | (b. 1942) | Jan 20, 2021 (Running) | Kamala Harris |
Discover more from Who Is The Owner Of
Subscribe to get the latest posts sent to your email.